![]() |
Safety
Equipment Inventory |
Owner's Name
_________________________________________________________
Street
_________________________________________________________________
City _____________________________ State
________ Zip ____________
Telephone ________________________ Fax
________________________
| Vessel Specifications | Range & Personnel | |
| Vessel
type Sail / Power |
Area
of Operation |
Nonswimmers?
Yes / No |
| Length | Maximum
Distance Offshore |
Weak
Swimmers? Yes / No |
| Beam | Minimum
Number On Board |
Handicapped?
Yes / No |
| Draft | Average
Number On Board |
Special
Medical Conditions? Yes / No |
| Displacement | Maximum
Number On Board |
Pets?
Yes / No |
| Year
Built |
Children
On Board |
|
| Builder |
||
| Hull
Material |
||
| ON DECK SAFETY | ||||
| Description | Qty | Age | Manufacturer | Condition |
| Lifejackets (PFD's) | ||||
| Inflatable Lifejackets | ||||
| Other Bouyancy Aids | ||||
| Safety Harnesses | ||||
| Tethers | ||||
| Jacklines | ||||
| Heaving Lines | ||||
| Safety Netting | ||||
| Man Overboard Equipment | ||||
| Boarding Ladders | ||||
| Dinghy Type / Mounting | ||||
| Anchors, Rhodes, Chain | ||||
| Lifelines | ||||
| EMERGENCY SIGNALING | ||||
| Description | Qty | Age | Manufacturer | Condition |
| EPRIB(S) | ||||
| SOLAS Red Parachutes | ||||
| SOLAS White Parachute | ||||
| Flare Gun | ||||
| Meteor Flares | ||||
| SOLAS Red Hand Flares | ||||
| SOLAS Smoke Cannisters | ||||
| Hand Smoke | ||||
| Flare Kit | ||||
| Storage Type | ||||
| Audible Signals | ||||
| Air Horns | ||||
| Whistles | ||||
| Ship's Bell | ||||
| Handheld VHF Radios | ||||
| Waterproof Radio Bags | ||||
| Automatic Strobes | ||||
| Personal Strobes | ||||
| Radar Reflector | ||||
| Emergency Nav Lights | ||||
| Flashlights | ||||
| Searchlight | ||||
| Code Flag Set | ||||
| MEDICAL SUPPLIES | ||||
| Description | Qty | Age | Manufacturer | Condition |
| Trauma Kit | ||||
| Medication Supplies | ||||
| Splints | ||||
| Dental Kit | ||||
| Medical Textbook | ||||
| Other | ||||
| DAMAGE CONTROL - FIRE | ||||
| Description | Qty | Age | Manufacturer | Condition |
| Auto Halon | ||||
| Manual Halon | ||||
| Dry Chemical | ||||
| Vapor Detectors | ||||
| DAMAGE CONTROL - FLOOD | ||||
| Description | Qty | Age | Manufacturer | Condition |
| Fixed Bilge Pumps | ||||
| Portable Bilge Pumps | ||||
| Wood Plugs | ||||
| Underwater Epoxy | ||||
| Buckets | ||||
| DAMAGE CONTROL - GENERAL | ||||
| Description | Qty | Age | Manufacturer | Condition |
| Rigging Cutter | ||||
| Emergency Steering | ||||
| Spare Engine Parts | ||||
| Spare Rigging Parts | ||||
| Sail Repair Kit | ||||
| STORM MANAGEMENT | ||||
| Description | Qty | Age | Manufacturer | Condition |
| Sea Anchor | ||||
| Drogue | ||||
| Storm Sail | ||||
| Steadying Sail | ||||
| Foul Weather Gear | ||||
| Anti-Exposure Suit | ||||
| Other | ||||
| ABANDON SHIP | ||||
| Description | Qty | Age | Manufacturer | Condition |
| Liferafts | ||||
| Survival Suits | ||||
| Abandon Ship Kit | ||||
| Water Rations | ||||
| Food Rations | ||||
| Watermakers | ||||
| Other | ||||
| NOTES
|
Return to Marine Medical Systems Home Page | Go to the Float Plan